Financial result from securities transactions
RUB million | 2011 | 2010 |
---|---|---|
Result recorded in the income statement | ||
Trading portfolio | (1,397) | 4,770 |
Other securities designated at fair value through profit or loss | (2,810) | 9,642 |
Securities available for sale | 12,109 | 9,597 |
Impairment of securities available for sale | (1,095) | (39) |
Total | 6,807 | 23,970 |
Result recorded in the consolidated statement of comprehensive income | ||
Securities available for sale | (39,830) | 31,265 |
Total | (33,023) | 55,235 |
Total losses from securities transactions were RUB 33.0 billion in 2011 (including the negative financial result on securities available for sale recorded in the consolidated statement of comprehensive income in the amount of RUB 39.8 billion). The result of 2010 is an income of RUB 55.2 billion (RUB 31.3 is the positive financial result on securities available for sale recorded in the consolidated statement of comprehensive income). Income from trading and revaluation of securities dropped due to the high volatility of the Russian securities market amid economic instability in Europe and the United States in 2011.